Champion of Champions’ Trophy | |
Justino's Madeira Terrantez 1978 | Champion of Champions’ Trophy 2020 |
Great Value Champion Awards | |
Marks and Spencer Classics Crémant De Bourgogne Brut NV, Marks and Spencer | IWC Great Value Champion Sparkling 2020 |
Tesco Finest Albariño 2019, Pagos del Rey | IWC Great Value Champion White 2020 |
El Duque de Miralta Rioja Reserva 2015, El Coto de Rioja | IWC Great Value Champion Red 2020 |
Tesco Finest Semillon Dessert 2017, De Bortoli Wines | IWC Great Value Champion Sweet 2020 |
Tesco Finest Cream Sherry NV, Gonzalez Byass | IWC Great Value Champion Fortified 2020 |
Own Label Awards | |
Berry Brothers & Rudd | IWC Own Label Range of the Year 2020 |
Sake Awards |
|
Kid Muryozan Junmai Ginjo - Heiwa Shuzou Co.,Ltd | IWC Champion Sake 2020 |
Komachisakura Betsugakoi - Watanabe Shuzoten Co., Ltd | IWC Great Value Champion Sake 2020 |
Heiwa Shuzou Co.,Ltd | IWC Sake Brewer of the Year 2020 |
Planet Earth Awards | |
La Riojana Coop Tilimuqui Fairtrade Organic Malbec 2019 | IWC Fairtrade Award 2020 |
Coal Pit Tiwha Pinot Noir 2018 | IWC Sustainable Trophy 2020 |
Maison Albert Bichot Volnay 1er Cru Les Santenots Domaine du Pavillon 2018 | IWC Organic Trophy 2020 |
Champion Wine Awards | |
Tolpuddle Vineyard Chardonnay 2018 | IWC Champion White Wine 2020 |
Tbilvino Saperavi 2018 | IWC Champion Red Wine 2020 |
Champagne Taittinger Comtes de Champagne Blanc des Blancs 2008 | IWC Champion Sparkling Wine 2020 - Daniel Thibault Trophy |
Royal Tokaji 6 Puttonyos Aszú 2016 | IWC Champion Sweet Wine 2020 - Alois Kracher Trophy |
Bulas Vintage Port 2017 | IWC Champion Fortified Wine 2020 - Manuel Lozano Trophy |
Winemaker Awards | |
Sergio Martínez from Emilio Lustau | IWC Fortified Winemaker of the Year 2020 |
Michel Parisot from Champagne Devaux | IWC Sparkling Winemaker of the Year 2020 |
Vincent Bartement from La Chablisienne | IWC White Winemaker of the Year 2020 |
Christophe Briotet from Edouard Delaunay | IWC Red Winemaker of the Year 2020 |
Dr. Klaus Peter Heigel from Weingut Hans Wirsching | IWC Sweet Winemaker of the Year 2020 |
IWC Special Awards | |
Balfour Hush Heath The Red Miller 2018 | Best Wine in First Year of Production 2020 - James Rogers Trophy |
Wolf Blass | Consistency over 5 years 2020 - Len Evans Trophy |
Aurelio Montes | IWC Lifetime Achievement Award 2020 |
Shortlisted IWC Red Winemaker of the Year 2020 |
Alain Serveau from Maison Albert Bichot |
Marcos Fernandez from Terrazas de los Andes |
Christophe Briotet from Edouard Delaunay |
Chris Hatcher & Steven Frost from Wolf Blass Wines |
Shortlisted IWC White Winemaker of the Year 2020 |
Vincent Bartement from La Chablisienne |
Dr. Klaus Peter Heigel from Weingut Hans Wirsching |
Didier Séguier from William Fevre |
Shortlisted IWC Fortified Winemaker of the Year 2020 |
Sergio Martínez from Emilio Lustau |
David Morris from Morris Wines |
Antonio Florido from Harveys |
Shortlisted IWC Sparkling Winemaker of the Year 2020 |
Michel Parisot from Champagne Devaux |
Alice Tétienne from Champagne Henriot |
Régis Camus from Champagne Rare |
Alexandre Ponnavoy from Champagne Taittinger |
Shortlisted IWC Sweet Winemaker of the Year 2020 |
Dr. Klaus Peter Heigel from Weingut Hans Wirsching |
Máté Varga from Royal Tokaji Borászati |
Hans Tschida from Hans Tschida |
Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
---|---|---|---|---|---|
5167 | Argentina | Terrazas de los Andes Apelación de Origen Paraje Altamira | 2018 | Terrazas de los Andes | Argentinian Red Trophy |
51 | Australia | St Hugo Coonawarra Cabernet Sauvignon | 2016 | St Hugo | Australian Red Trophy |
499 | Australia | Tolpuddle Vineyard Chardonnay | 2018 | Tolpuddle Vineyard | Australian White Trophy |
4507 | Australia | Morris Old Rare Liqueur Premium Topaque | NV | Morris Wines | Australian Fortified Trophy |
623 | Austria | Ried Gottschelle 1ÖTW Erste Lage Kremstal Reserve Grüner Veltliner | 2018 | Petra Unger | Austrian White Trophy |
2711 | Chile | Noble Late Harvest Riesling | 2018 | Casas del Bosque | Chilean Sweet Trophy |
6755 | Chile | Sirka By Maray | 2014 | Tabali | Chilean Red Trophy |
6776 | China | Syrah | 2017 | Ningxia Helanshan Manor Wine China | Chinese Red Trophy |
2502 | Croatia | Graševina Vrhunsko Vino | 2018 | Iločki Podrumi | Croatian White Trophy |
1186 | England | The Red Miller | 2018 | Balfour Hush Heath | English Red Trophy |
7422 | England | Classic Cuvee | 2010 | Nyetimber | English Sparkling Trophy |
3701 | France | Chablis Grand Cru Les Clos | 2017 | La Chablisienne | French White Trophy |
5946 | France | Clos de la Roche Grand Cru | 2017 | Edouard Delaunay | French Red Trophy |
7509 | France | Taittinger Comtes de Champagne Blanc des Blancs Brut | 2008 | Champagne Taittinger | Champagne Trophy |
5569 | Georgia | Saperavi | 2018 | Tbilvino | Georgian Red Trophy |
8930 | Georgia | Glekhuri - Kisi | 2018 | Teliani Valley Jsc | Georgian White Trophy |
21 | Germany | Iphöfer Julius-Echter-Berg Silvaner Beerenauslese | 2018 | Weingut Hans Wirsching | German Sweet Trophy |
4247 | Germany | Kirchenstück Hochheim Riesling Trocken Grosses Gewächs | 2019 | Domdechant Werner´sches Weingut | German White Trophy |
2722 | Hungary | Royal Tokaji 6 Puttonyos Aszú | 2016 | Royal Tokaji Borászati | Hungarian Sweet Trophy |
3513 | Italy | Carminium | 2016 | Inama Azienda Agricola | Italian Red Trophy |
4091 | Italy | Vin Santo del Chianti Riserva Colmano | 2000 | Azienda Agricola Colmano di Piero Masi | Italian Sweet Trophy |
7667 | Italy | Cuvée Aurora Riserva 100 Mesi - Alta Langa Riserva | 2010 | Banfi | Italian Sparkling Trophy |
8965 | Italy | Balciana | 2017 | Sartarelli | Italian White Trophy |
530 | New Zealand | Church Road Grand Reserve Chardonnay | 2018 | Church Road | New Zealand White Trophy |
6056 | New Zealand | Coal Pit Tiwha Pinot Noir | 2018 | Coal Pit Wine | New Zealand Red Trophy |
1511 | Portugal | Tyto Alba | 2016 | Companhia das Lezírias | Portuguese Red Trophy |
6205 | Portugal | Bulas Vintage Port | 2017 | Bulas Family Estates | Port Trophy |
9066 | Portugal | Fonte do Ouro Encruzado | 2019 | Sociedade Agrícola Boas Quintas | Portuguese White Trophy |
4037 | South Africa | Boschendal Elgin Chardonnay | 2018 | Boschendal Wines | South African White Trophy |
7248 | Spain | Lustau Oloroso V.O.R.S 30 Years | NV | Emilio Lustau | Sherry Trophy |
8503 | Spain | Legaris Moradillo de Roa | 2016 | Raventós Codorníu | Spanish Red Trophy |
9234 | Spain | Granbazan Limousin | 2017 | Agro de Bazán | Spanish White Trophy |
1215 | Turkey | Kav Boğazkere - Öküzgözü | 2017 | Doluca Bagcilik Ve Sarapcilik | Turkish Red Trophy |
Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
---|---|---|---|---|---|
5111 | Portugal | Justino's Madeira Terrantez | 1978 | Justino's Madeira | Champion of Champions Shortlist |
7241 | Spain | Harveys Very Old Palo Cortado Blend Medium VORS 30 YO | NV | Bodegas Fundador | Champion of Champions Shortlist |
Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
---|---|---|---|---|---|
499 | Australia | Tolpuddle Vineyard Chardonnay | 2018 | Tolpuddle Vineyard | International Chardonnay Trophy |
4152 | Austria | Riesling Ried Zöbinger Heiligenstein 1ötw Kamptal | 2019 | Weingut Birgit Eichinger | International Riesling Trophy |
5946 | France | Clos de la Roche Grand Cru | 2017 | Edouard Delaunay | International Pinot Noir Trophy |
7006 | New Zealand | Church Road 1 Syrah | 2017 | Church Road | International Syrah Trophy |
8406 | South Africa | Groot Constantia Sauvignon Blanc | 2019 | Groot Constantia Wine Estate | International Sauvignon Blanc Trophy |
Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
---|---|---|---|---|---|
499 | Australia | Tolpuddle Vineyard Chardonnay | 2018 | Tolpuddle Vineyard | Australian Chardonnay Trophy |
6718 | Australia | Lake Cooper Well Rhapsody Shiraz | 2019 | Lake Cooper Estate | Australian Shiraz Trophy |
530 | New Zealand | Church Road Grand Reserve Chardonnay | 2018 | Church Road | New Zealand Chardonnay Trophy |
6056 | New Zealand | Coal Pit Tiwha Pinot Noir | 2018 | Coal Pit Wine | New Zealand Pinot Noir Trophy |
Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
---|---|---|---|---|---|
5167 | Argentina | Terrazas de los Andes Apelación de Origen Paraje Altamira | 2018 | Terrazas de los Andes | Mendoza Red Blend Trophy |
5179 | Argentina | Terrazas de los Andes Apelación de Origen Los Chacayes Malbec | 2018 | Terrazas de los Andes | Mendoza Malbec Trophy |
51 | Australia | St Hugo Coonawarra Cabernet Sauvignon | 2016 | St Hugo | Coonawarra Cabernet Trophy |
499 | Australia | Tolpuddle Vineyard Chardonnay | 2018 | Tolpuddle Vineyard | Tasmanian Chardonnay Trophy |
1668 | Australia | Domaine Naturaliste Rachis | 2018 | Domaine Naturaliste | Margaret River Shiraz Trophy |
3840 | Australia | Penfolds Cellar Reserve Chardonnay | 2019 | Penfolds Wines | New South Wales Chardonnay Trophy |
3890 | Australia | Forester Estate Yelverton Reserve Chardonnay | 2018 | Forester Estate | Margaret River Chardonnay Trophy |
4506 | Australia | Morris Old Premium Rare Muscat | NV | Morris Wines | Rutherglen Muscat Trophy |
4507 | Australia | Morris Old Rare Liqueur Premium Topaque | NV | Morris Wines | Rutherglen Topaque Trophy |
6516 | Australia | Sidewood Mappinga Shiraz | 2019 | Sidewood Estate | Adelaide Hills Shiraz Trophy |
6523 | Australia | Krondorf Old Salem Barossa Shiraz | 2018 | Pinnacle Drinks | South Australian Shiraz Trophy |
6523 | Australia | Krondorf Old Salem Barossa Shiraz | 2018 | Pinnacle Drinks | Barossa Shiraz Trophy |
6695 | Australia | Gen 69 | 2017 | Grandeur Wellington | McLaren Vale Shiraz Trophy |
6718 | Australia | Lake Cooper Well Rhapsody Shiraz | 2019 | Lake Cooper Estate | Heathcote Shiraz Trophy |
8074 | Australia | Flowstone Sauvignon Blanc | 2018 | Flowstone | Margaret River Sauvignon Blanc Trophy |
623 | Austria | Ried Gottschelle 1ÖTW Erste Lage Kremstal Reserve Grüner Veltliner | 2018 | Petra Unger | Kremstal Grüner Veltliner Trophy |
4152 | Austria | Riesling Ried Zöbinger Heiligenstein 1ötw Kamptal | 2019 | Weingut Birgit Eichinger | Kamptal Riesling Trophy |
2076 | England | Hattingley Valley Rosé | 2015 | Hattingley Valley Wines | English Sparkling Rosé Trophy |
7422 | England | Classic Cuvee | 2010 | Nyetimber | Vintage Classic Blend English Sparkling Trophy |
7426 | England | Brut Reserve | NV | Harrow & Hope | Non Vintage Classic Blend English Sparkling Trophy |
415 | France | Pouilly-Fuissé Les Vieux Murs | 2017 | Maison Jean Loron | Pouilly-Fuissé Trophy |
1695 | France | Château Rouquette sur Mer Cuvée L'Esprit Terroir | 2018 | Château Rouquette Sur Mer | La Clape Red Trophy |
3674 | France | Chablis 1er Cru Montmains | 2017 | La Chablisienne | Chablis 1er Cru Trophy |
3701 | France | Chablis Grand Cru Les Clos | 2017 | La Chablisienne | White Burgundy Trophy |
3701 | France | Chablis Grand Cru Les Clos | 2017 | La Chablisienne | Chablis Grand Cru Trophy |
3936 | France | Corton-Charlemagne Grand Cru | 2017 | Edouard Delaunay | Corton-Charlemagne Trophy |
3946 | France | Château de Saint Aubin - Meursault 1er Cru La Pièce Sous le Bois | 2017 | Prosper Maufoux | Meursault White Trophy |
4546 | France | Les Mouilles | 2019 | Pardon & Fils | Juliénas Trophy |
4579 | France | Goldert Gewurztraminer Grand Cru | 2018 | La Cave Des Vignerons De Pfaffenheim | Alsace White Trophy |
4579 | France | Goldert Gewurztraminer Grand Cru | 2018 | La Cave Des Vignerons De Pfaffenheim | Alsace Gewurztraminer Trophy |
5376 | France | Pinot Gris Grand Cru Gloeckelberg | 2015 | Cave De Ribeauvillé | Alsace Pinot Gris Trophy |
5941 | France | Chambolle-Musigny 1er Cru Les Fuées | 2018 | Edouard Delaunay | Chambolle-Musigny Trophy |
5946 | France | Clos de la Roche Grand Cru | 2017 | Edouard Delaunay | Clos de la Roche Trophy |
5946 | France | Clos de la Roche Grand Cru | 2017 | Edouard Delaunay | Red Burgundy Trophy |
5949 | France | Clos Vougeot Grand Cru | 2017 | Edouard Delaunay | Clos Vougeot Trophy |
5962 | France | Echézeaux Grand Cru | 2018 | Edouard Delaunay | Echézeaux Trophy |
5971 | France | Marsannay Rouge | 2018 | Domaine du Château de Meursault | Marsannay Trophy |
5997 | France | Pommard 1er Cru Les Charmots | 2018 | Bouchard Ainé Et Fils | Pommard Trophy |
6008 | France | Volnay 1er Cru Les Santenots Domaine du Pavillon | 2018 | Maison Albert Bichot | Volnay Trophy |
7472 | France | Blanc de Blancs | NV | Champagne Henriot | Non Vintage Blanc de Blancs Champagne Trophy |
7493 | France | Millésime Rare | 2008 | Rare Champagne | Vintage Classic Blend Champagne Trophy |
7509 | France | Taittinger Comtes de Champagne Blanc des Blancs Brut | 2008 | Champagne Taittinger | Vintage Blanc de Blancs Champagne Trophy |
7951 | France | Rosé Millésime Rare | 2008 | Rare Champagne | Rosé Champagne Trophy |
9323 | France | La Galopine | 2018 | Maison Delas Frères | Condrieu Trophy |
9616 | France | Domaine des Souchons Morgon Claude Pillet | 2019 | Domaine des Souchons | Beaujolais Trophy |
9616 | France | Domaine des Souchons Morgon Claude Pillet | 2019 | Domaine des Souchons | Morgon Trophy |
9957 | France | La Grange des Combes | 2019 | Cave De Roquebrun | Languedoc Red Trophy |
9957 | France | La Grange des Combes | 2019 | Cave De Roquebrun | St Chinian Red Trophy |
11637 | France | Château La Clarière Blanc | 2019 | Domaines Laithwaite | Castillon Côtes de Bordeaux White Trophy |
11757 | France | La Vallée Cairanne Blanc | 2019 | Domaine de Galuval | Rhone White Trophy |
11757 | France | La Vallée Cairanne Blanc | 2019 | Domaine de Galuval | Cairanne White Trophy |
11822 | France | Le Black Reserve | NV | Champagne Lanson | Non Vintage Classic Blend Champagne Trophy |
4239 | Germany | Iphöfer Kronsberg Riesling Alte Reben Trocken Erste Lage | 2019 | Weingut Hans Wirsching | Franken Riesling Trophy |
4247 | Germany | Kirchenstück Hochheim Riesling Trocken Grosses Gewächs | 2019 | Domdechant Werner´sches Weingut | Rheingau Riesling Trophy |
3513 | Italy | Carminium | 2016 | Inama Azienda Agricola | Veneto Red Trophy |
4662 | Italy | Taurasi | 2013 | Borgodangelo | Campanian Red Trophy |
530 | New Zealand | Church Road Grand Reserve Chardonnay | 2018 | Church Road | Hawke's Bay Chardonnay Trophy |
1389 | New Zealand | Lake Chalice The Raptor Pinot Noir | 2017 | Lake Chalice Wines | Marlborough Pinot Noir Trophy |
4025 | New Zealand | Tohu Whenua Awa Chardonnay | 2017 | Kono | Marlborough Chardonnay Trophy |
6056 | New Zealand | Coal Pit Tiwha Pinot Noir | 2018 | Coal Pit Wine | Gibbston Pinot Noir Trophy |
6110 | New Zealand | Tohu Whenua Matua Pinot Noir | 2017 | Kono | Nelson Pinot Noir Trophy |
7006 | New Zealand | Church Road 1 Syrah | 2017 | Church Road | Hawke's Bay Syrah Trophy |
8341 | New Zealand | Villa Maria Reserve Clifford Bay Sauvignon Blanc | 2019 | Villa Maria Estate | Marlborough Sauvignon Blanc Trophy |
1236 | Portugal | Quinta do Paral Colheita Selecionada Branco | 2018 | Herdade Tinto e Branco | Alentejo White Trophy |
9066 | Portugal | Fonte do Ouro Encruzado | 2019 | Sociedade Agrícola Boas Quintas | Dao White Trophy |
4037 | South Africa | Boschendal Elgin Chardonnay | 2018 | Boschendal Wines | Elgin Chardonnay Trophy |
5800 | South Africa | DeMorgenzon Reserve Chenin Blanc | 2019 | DeMorgenzon | Stellenbosch White Trophy |
5800 | South Africa | DeMorgenzon Reserve Chenin Blanc | 2019 | DeMorgenzon | Stellenbosch Chenin Blanc Trophy |
5801 | South Africa | DeMorgenzon Maestro White | 2018 | DeMorgenzon | Stellenbosch White Blend Trophy |
8406 | South Africa | Groot Constantia Sauvignon Blanc | 2019 | Groot Constantia Wine Estate | Constantia Sauvignon Blanc Trophy |
1829 | Spain | Liber | 2015 | Mas d'en Blei | Priorat Trophy |
7195 | Spain | Harveys Very Old Amontillado VORS 30 YO | NV | Bodegas Fundador | Amontillado Trophy |
7210 | Spain | Cream Bertola | NV | Bodegas Y Viñedos Diez Merito | Cream Sherry Trophy |
7227 | Spain | Tío Pepe Tres Palmas | NV | González Byass | Fino Trophy |
7248 | Spain | Lustau Oloroso V.O.R.S 30 Years | NV | Emilio Lustau | Oloroso Trophy |
7258 | Spain | Lustau Palo Cortado V.O.R.S 30 Years | NV | Emilio Lustau | Palo Cortado Trophy |
7269 | Spain | Pedro Ximenez Viña 25 | NV | Emilio Lustau | Pedro Ximenez Trophy |
8503 | Spain | Legaris Moradillo de Roa | 2016 | Raventós Codorníu | Ribera del Duero Trophy |
8681 | Spain | Marqués de Vargas Gran Reserva | 2012 | Bodega Marques De Vargas - Gv Marques De Vargas | Rioja Gran Reserva Trophy |
11735 | Spain | El Duque de Miralta Rioja Reserva | 2015 | El Coto de Rioja | Rioja Trophy |
11735 | Spain | El Duque de Miralta Rioja Reserva | 2015 | El Coto de Rioja | Rioja Reserva Trophy |
Asda |
Berry Brothers & Rudd |
Marks & Spencer |
Tesco |
Wine Code | Sake Name | Year Brewed | Producer | Trophy |
---|---|---|---|---|
11318 | Hatsumago Daiginjo | 2019 | Tohoku meijo Co., Ltd. | Daiginjo Trophy |
10012 | Komachisakura Betsugakoi | 2019 | Watanabe Shuzoten Co., Ltd | Futsu-shu Trophy |
11126 | Hourai Ginjo Dentou Karakuchi | 2019 | Watanabe Shuzoten Co., Ltd | Ginjo Trophy |
10088 | Miyama Tengori | 2020 | Oishi Sake Brewery Co Ltd | Honjozo Trophy |
10382 | Kanenaka Kimoto Junmai Yamadanishiki | 2018 | NAKASHIMAYA SHUZOJO., LTD. | Junmai Trophy |
11074 | Kid Junmai Daiginjo 40 | 2020 | Heiwa Shouzou Co.,Ltd | Junmai Daiginjo Trophy |
10653 | Kid Muryozan Junmai Ginjo | 2020 | Heiwa Shouzou Co.,Ltd | Junmai Ginjo Trophy |
11368 | Masuizumi Barrel Ageing Kijoshu | 2011 | Masuda Sake Company | Koshu Trophy |
11387 | Kitaya Sparkling Crystal | 2019 | Kitaya Co., Ltd. | Sparkling Sake Trophy |
Wine Code | Sake Name | Year Brewed | Producer | Trophy |
---|---|---|---|---|
11261 | Daiginjo Myokosan Sanwarigobu | 2019 | Myokoshuzo Co., Ltd | Niigata Daiginjo Trophy |
11221 | Aiyu Daiginjo | 2019 | Aiyu shuzo Co.,Ltd. | Ibraraki Daiginjo Trophy |
11213 | Shirayuki Daiginjo Fujiyama-gura | 2019 | Konishi Brewing Co Ltd | Hyogo Daiginjo Trophy |
11230 | Kokkanokaori Daiginjo | 2019 | KAMIHEISHUZO Co.,Ltd. | Iwate Daiginjo Trophy |
11186 | Issyoseishun Bessen Daiginjo | 2019 | Akebono Shuzo Co., Ltd. | Fukushima Daiginjo Trophy |
11146 | Haneya Ginjo | 2019 | Fumigiku Sake Brewery | Toyama Ginjo Trophy |
11149 | Dewazakura Oka Yamadanishiki | 2019 | Dewazakura Sake Brewery Co., Ltd. | Yamagata Ginjo Trophy |
10208 | Chikuha Kimoto Junmai Okunoto | 2019 | Kazuma Sake Brewery Co,. Ltd. | Ishikawa Junmai Trophy |
10250 | Hokosugi Yamahaijikomi Junmaishu | 2020 | Kawabu Brewery | Mie Junmai Trophy |
10124 | Houraisen Nana | 2017 | SEKIYA BREWERY CO.,LTD. | Aichi Junmai Trophy |
10282 | 16th Kurouemon Junmaishu Yamadanishiki | 2019 | Yukawa Sake Brewery Co., Ltd. | Nagano Junmai Trophy |
10945 | Yoakemae Junmai Daiginjo | 2020 | Onoshuzouten Co Ltd | Tatsuno Junmai Daiginjo Trophy |
10948 | Imanishiki Nenrin Junmai Daiginjo | 2019 | YONEZAWA SAKE BREWERY Co.,Ltd. | Nakagawa Junmai Daiginjo Trophy |
11110 | Gangi Junmai Daiginjo Sekirei | 2020 | Yaoshin Shuzo Co.,Ltd. | Yamaguchi Junmai Daiginjo Trophy |
11053 | Shichisui Junmai Daiginjo 40 Y3 | 2019 | Toraya Honten Co., Ltd. | Tochigi Junmai Daiginjo Trophy |
10719 | Junmai Daiginjo Joppari Hanaomoi | 2019 | Rokka Shuzo Co., Ltd | Aomori Junmai Daiginjo Trophy |
10959 | Shinsyu-kirei Miyamanishiki Junmai Daiginjo | 2019 | Okazaki Sake Brewery Co.,Ltd. | Nagano Junmai Daiginjo Trophy |
10915 | Hiwata Yamahai Junmai Daiginjo | 2019 | Hagino Shuzo Co., Ltd | Miyagi Junmai Daiginjo Trophy |
10431 | Junmai Ginjo Toyokuni Genshu | 2019 | Toyokuni Shuzo Limited Partnership | Fukushima Junmai Ginjo Trophy |
11367 | Inatahime Junmai Sherry Barrel | 2015 | Inatahonten Co Ltd | Tottori Koshu Trophy |
11338 | Hanahato Kijoshu Aged for 8 years | 2011 | Enoki Shuzo Co. Ltd | Hiroshima Koshu Trophy |
11407 | Ichinokura Sparkling Sake Suzune | 2019 | Ichinokura Co Ltd | Miyagi Sparkling Sake Trophy |